
| # | Form Name | Modified |
|---|---|---|
| 1 | Start Time ~ Team Order | 4/3/10 |
| 2 | Teams per Category List | 4/3/10 |
| 3 | Team Cross Reference List | 4/3/10 |
| 4 | B2V Time/Mileage Chart | 3/22/10 |
| 5 | B2V Time/Mileage/GPS Chart | 3/22/10 |
| 6 | Race Briefings | 3/19/10 |
| 7 | Follow Vehicle Violations-1 | 4/2/08 |
| 8 | Follow Vehicle Violations-2 | 4/2/08 |
The following link is a zip file.
It contains the Google Way Points of the race.
Download the file, Unzip it to a temp area.
Double click the UnZipped file.
It will Open Google and install the way points in the
Google "Temporary" file of the "My Places" file.